Approx. Rs 51,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 5 L/Hr |
| Number of Taps | 2 |
| Power Consumption | 800-1000 W |
| Warranty | 1 Year |
| Material | Stainless Steel |
Approx. Rs 67,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Model Name/Number | CW150150T |
| Number Of Taps | 3 |
| Dimensions | 812 x 485 x 1140(mm) |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 68 kgs |
| Power Consumption | 230watts |
| Water Cooling Rate | 150 ltrs |
| Normal Demand (glasses per hour) | 750 |
| Faucets or Push Cocks | push cocks |
| Drain Pan Trough | outlet |
| Tank Leakage Gaurantee | NA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Normal Demand | 200 glasses/hr |
| Compressor Type | Receip |
Additional Information:
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited