Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (in Tons) | 1.5-4.5 Ton |
| Brand | Blue Star |
| Feature | Dust Filter |
| AC Type | Cassette AC |
| Frequency | 50 Hz |
| Compressor Type | Rotary |
| Power Source | Electric |
| Remote Control | Yes |
| Star Rating | 2 Star |
| On/Off Timer | Yes |
| Model No | BI-3SC18YGU |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 5 Ton |
| Brand | o general |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 3 Star |
| Maximum Operating Temperature | 52 |
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Number | 42QTD |
| Cooling Capacity | 2.64 (0.9~3.7) kW |
| Voltage | 220-240 V |
| Brand | Carrier |
| Heating Capacity | 3.00 (0.8~3.8) kW |
| Weight | 15-18 Kg |
| Air Flow | 560/430/390 m3/h |
| Sound Power Level | 58 dB(A) |
| Dimensions | 570 x 570 x 260 mm ( W x D x H ) |
| Temperature Range Cooling | -10~46 deg C |
| Phase | Single Phase |
| Refrigerant Amount | 0,72 Kg |
| Yearly Energy Consumption | 149/837/714 kWh |
| Standard Current | 3,4 A |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited