Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Type | Top Open |
| Door Type | Top Open Door |
| Temperature Range | +5 to -22 |
| Color | White |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501 - 750 Ltr |
| Refrigerant | R290 |
| Number of Baskets/Shelves | 2,3 |
| Number of Doors | 2 |
| Temperature Range | -24 to +8 |
| Door Type | Top Open Door |
| Model Name/No. | CHFDD500M |
| Color | White |
| Defrost Type | Manual Defrost |
| Usage/Application | ideal or frozen products |
| Weight | 65 kgs |
| Compressor Type | Receip |
| Voltage | 230 wts |
| Warranty | 1+2 |
| PUF Thickness | 60 mm |
| I Deal In | New Only |
| Body Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited