Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:Star Rating | 3 Star |
Model Number | 123VCZT3 |
Compressor Type | High EER Rotary - BLDC |
Frequency | 50 Hz |
Refrigerant | R32 |
Connecting Cable | 3.5 meter |
Voltage | 230 V |
Indoor Noise Level | 41.5/35/32.5 dB(A) |
Condenser Coil | Copper |
Indoor Unit Dimension | 805 x 285 x 194 cm (W x H x D) |
Indoor Unit Weight | 10.85 - 14 Kg |
Outdoor Unit Weight | 21.5 - 25.5 Kg |
Rated ISEER | 3.8 w/w |
Tonnage | 1 Ton |
Full Load Capacity | 3550 W |
Half Load Capacity | 1775 W |
Phase | Single |
Full Load Power | 1130 W |
Half Load Power | 451 W |
Connecting Pipe Length | 3 meter |
Indoor Air Flow Volume | 600/442/350 cmh |
Max operating Ambient Temperature Range | 52 deg C |
Wide Operating Voltage Range | 145~270 V |
Remote | LCD Remote |
Outdoor Unit Dimension | 800 x 554 x 333 mm (W x H x D) |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:Coil Material | Copper |
Star Rating | 3 Star |
Capacity (in Tons) | 1.5 |
Brand | Voltas |
Type | Split AC |
Feature | Air Flow Adjustment |
Compressor Type | Rotary |
Compressor Warranty Period | 5 Year |
Indoor Unit Dimension | 957 x 302 x 213 mm ( W x H x D ) |
Indoor Unit Weight | 11.3 - 15 Kg |
Outdoor Unit Dimension | 720 x 495 x 270 mm ( W x H x D ) |
Outdoor Unit Weight | 28 - 33 Kg |
Color | White |
Usage | Industrial Use |
Voltage | 230 V |
Connecting Cable | 4.5 meter |
Indoor Noise Level | 41/37.5/31.5 dB(A) |
Connecting Pipe Length | 4 meter |
Condenser Coil | Copper |
Frequency | 50 Hz |
Phase | Single Phase |
Rated ISEER | 3.8 w/w |
Auto Restart | Yes |
Full Load Capacity | 5050 W |
Half Load Capacity | 2525 W |
Full Load Power | 1700 W |
Half Load Power | 612 W |
Indoor Air Flow Volume | 737/625/501 cmh |
Max operating Ambient Temperature Range | 52 deg C |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Coil Material | Copper |
Star Rating | 4 Star |
Capacity (in Tons) | 1.5 Ton |
Brand | Voltas |
Type | Split AC |
Compressor Type | High EER Twin Rotary - BLDC |
Feature | Dust Filter,Air Flow Adjustment |
Compressor Warranty Period | 5 Year |
Frequency | 50 Hz |
Color | White |
Usage | Industrial Use |
Voltage | 230 V |
Condenser Coil | Copper |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 4.15 W/W |
Auto Restart | Yes |
Full Load Capacity | 5200 W |
Half Load Capacity | 2600 W |
Refrigerant Gas | R32 |
Max operating Ambient Temperature Range | 52 Deg C |
Outdoor Unit Dimension | 835 x 555 x 295 mm ( W x H x D ) |
Outdoor Unit Net | 29.3 - 34 Kg |
Indoor Unit Net | 13.5 - 16.5 Kg |
Phase | Single Phase |
Full Load Power | 1520 W |
Half Load Power | 605 W |
Indoor Air Flow Volume | 900 cmh |
Outdoor Noise Level | Less Than or Equal 46 |
Additional Information:
Approx. Rs 35,200 / PieceGet Latest Price
Product Details:Coil Material | Copper |
Star Rating | 4 Star |
Brand | Voltas |
Capacity (in Tons) | 1 |
Type | Split AC |
Feature | Dust Filter,Air Flow Adjustment |
Compressor Warranty Period | 4 Year |
Compressor Type | Rotary |
Color | White |
Usage | Industrial Use |
Indoor Noise Level | Less Than or Equals to 45 dB |
Cooling Capacity | 3550 W |
Remote Control | Yes |
Auto Restart | Yes |
Indoor Unit Dimensions | 99 x 32 x 24 cm |
Outdoor Unit Dimensions | 84 x 56 x 30 cm |
Unique Thing | Room Size 081 - 100 sq.ft |
Air Flow | 500.29 cfm |
Additional Information:
Approx. Rs 46,500 / PieceGet Latest Price
Product Details:Star Rating | 5 Star |
Brand | Voltas |
Compressor Type | High EER Rotary - BLDC |
Frequency | 50 Hz |
Outdoor Unit Dimension | 835 x 555 x 295 mm ( W x D x H ) |
Connecting Pipe Length | 3 meter |
Connecting Cable | 3 meter |
Voltage | 230 V |
Indoor Noise Level | 49/45/37/30 dB(A) |
Condenser Coil | Copper |
Indoor Unit Dimension | 965 x 320 x 215 mm ( W x D x H ) |
Indoor Unit Weight | 11.3 - 14 Kg |
Rated ISEER | 4.51 w/w |
Full Load Capacity | 3600 W |
Model No | 125VDZV |
Tonnage | 1 Ton |
Half Load Capacity | 1800 W |
Refrigerant Gas | R-410A |
Phase | Single |
Full Load Power | 860 W |
Half Load Power | 422 W |
Indoor Air Flow Volume | 800 cmh |
Max operating Ambient Temperature Range | 52 deg C |
Wide Operating Voltage Range | 145~270 V |
Remote | LCD Remote |
Approx. Rs 53,300 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Compressor Type | Inverter Rotary Compressor |
Capacity (in Tons) | 1.5 Ton |
Remote | Yes |
Star Rating | 3 Star |
Feature | Cooling and Heating |
AC Type | Split AC |
Compressor type | Rotary |
Frequency | 50 Hz |
Power Source | Electric |
Voltage(volt) | 230 |
Coil Material | Copper |
Material | Plastic |
Usage | Industrial Use |
Remote Control | Yes |
Indoor Noise Level | 40/37/32 dB |
Auto Restart | Yes |
Wall Mounted | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Phase | Single |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Capacity (in Tons) | 2 |
Star Rating | 5 Star |
Feature | Anti-bacteria Filter |
AC Type | Split AC |
Color | White |
Noise Level | 56 db |
Compressor type | Dual Rotor Inverter |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant | R410A |
Usage | Industrial Use |
Indoor Unit Dimension (mm) | 1130 x 340 x 240 mm |
Outdoor Unit Dimension (mm) | 845 x 702 x 363 mm |
Voltage | 230 V |
Dimensions Outdoor Unit | 845 x 702 x 363 mm |
Power Consumption | 1600 (578 ~ 3066) |
Auto Restart | Yes |
Wall Mounted | Yes |
On/Off Timer | Yes |
Sleep Mode | Yes |
Phase | Single |
Dimensions | 107.80 x 22.40 x 32.50 cm (W x D x H) |
The soaring temperatures outside are surely not going to have any effect on your comfort level indoors this summer as the power performing Blue Star 5CNHW24PAFU Inverter Split Air Conditioner that comes loaded with some scintillating features to give you efficient performance levels at all times. The air conditioner with its 7 stage filtration technology ensures that you do not have to breathe in any allergens and bacteria that can lead to air borne diseases. Apart from this, the air conditioner with a two ton capacity cools a large area efficiently and provides clean and fresh air to give you a fresh and comfortable environment in your living room. The air conditioner is also a very energy efficient option and ensures you enjoy optimum level cooling without excessive energy consumption.
Provides Pollution Free Air
Enhanced Cooling Option:
Additional Information:
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:Capacity | 1 Ton |
Brand | Blue Star |
Frequency | 50 Hz |
Refrigerant | R410A |
Power Source | Electric |
Noise Level | 56 db |
Star | 3 Star |
Outdoor Dimensions | 845 x 702 x 363 mm |
Approx. Rs 44,700 / PieceGet Latest Price
Product Details:Model Number | 5CNHW12PAFU |
Compressor Type | Inverter Rotary |
Star Rating | 5 Star |
Brand | Blue Star |
Frequency | 50 Hz |
Weight | 10500 g |
Refrigerant | R 410A |
Evaporator Fin Type | Hydrophilic Blue Fins |
Cooling Capacity | 3440 W |
Indoor Unit Weight | 10.5 Kg |
Noise Level | 52 db |
Outdoor Unit Weight | 28.5 Kg |
Eer | 4.71 w/w |
Power input | 1020 W |
Phase | Single |
Swing | 4 Way |
Type of Air Conditioner | Split Inverter |
Dimensions | 84.50 x 20.90 x 28.90 cm |
Escape the heat outside and enjoy efficient cooling with the smart and effective Blue Star 5CNHW12PAFU Inverter Split Air Conditioner. The smart air conditioner with a 1 ton capacity cools a large area efficiently and provides clean and fresh air to give you a hill station like feel in your living room. Along with providing efficient cooling performance, the air conditioner also ensures that your room is free from any sort of allergens that may be harmful for you and disrupt your breathing system while its amazing features also ensure it takes care of itself from any sort of dust making it a very utilitarian and low on maintenance air conditioner to have. The amazing cooling performance backed by a durable and well-built machine makes the air conditioner the ideal home cooling option for you.
Provides Pollution Free Air:
Enhanced Cooling Option:
Approx. Rs 46,400 / PieceGet Latest Price
Product Details:Coil Material | Copper |
Star Rating | 5 Star |
Capacity (in Tons) | 1.5 |
Brand | Voltas |
Operating Current | Electric |
Type | Split AC |
Feature | Dust Filter,Air Flow Adjustment |
Frequency | 50 Hz |
Compressor Warranty Period | 5 Year |
Compressor Type | Rotary |
Weight | 15200 |
Color | White |
Usage | Industrial Use |
Voltage | 230 V |
Indoor Noise Level | 50 db |
Auto Restart | Yes |
Air Flow | 677 cfm |
Energy Efficiency Ratio | 5.2 w/w |
Indoor Unit Dimensions | 108 x 34 x 108 cm |
Outdoor Unit Dimensions | 92 x 71 x 92 cm |
Additional Information:
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited