Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Compressor | Hermatical Swing Compressor |
Power | 220 to 240 voltage |
Features | Wide air flow,Control Static Pressure,Suprior EER |
Color | Lvory white |
External Static Pressure | 50 to 220 Pa |
Operating Temperature | 18 to 25 Deg C |
Remote Control | Yes |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Operating Voltage | 380 V |
Cooling Capacity | 10-250 kW |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Blue Star |
Warranty | 2 Year |
Tonnage | 2 - 4 Tons |
Usage | Commercial Building, Restaurant |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Cooling Capacity | 5.5 - 16.5 TR |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Midea |
Compressor | Hermatically sealed swing type |
Power | 220 to 250 voltge |
Features | Suprior EER,Control Noise level |
Color | lvory white |
External Static Pressure | 50 - 200 Pa |
Operating Temperature | 20 to 25 Degree Celcius |
Remote Control | yes |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Usage/Application | Fruits,Vegetable & Non-Veg |
Brand | Blue Star |
Voltage | 240 V |
Frequency | 50 Hz |
Temperature | -20 To -40 Degree |
Power Source | Electric |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Refrigerant | R22 |
Brand | Voltas |
Tonnage | 11 Ton |
Power Source | Electric |
Voltage | 210 V |
Frequency | 50 Hz |
Phase | three Phase |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Hitachi |
Refrigerant | R410A |
Dimension | 280 x 800 x 535 mm ( H x W x D ) |
External Static Pressure | 19 Pa |
Power Source | Electric |
Nominal Cooling Capacity | 2.9 kW,2500 kcal/h,9900 Btu/h |
Sound Pressure Level | 32/30/28 db |
Net Weight | 28 Kg |
Air Flow Rate | 10/8/7 m3/min |
Model No | RPI1,0FSNK1 |
Motor Output | 24 W |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Number | FBQ50DV1 |
External Static Pressure | 50-200 Pa |
Phase | Single Phase |
Voltage | 220-240 V |
Frequency | 50 Hz |
Cooling Capacity Rated | 7.1 kW |
Heating Capacity Rated | 8.0 kW |
Cooling Power Consumption | 2.22 kW |
Heating Power Consumption | 2.43 kW |
Airflow Rate | 18/15 m3/min |
Sound Level | 37/32 dB(A) |
Dimension | 300 x 1000 x 700 mm (H x W x D) |
Machine Weight | 36 Kg |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Compressor | Twin Rotary Compressor |
External Static Pressure | External Stactic Pressure Control |
Operating Temperature | 23 deg C |
Remote Control | Yes |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Daikin |
Model Number | FDM25CXV1 |
Rated Capacity | Cool 5.1 kW, Heat 6.0 kW |
Capacity Range | Cool 3.2-5.6 kW, Heat 3.5- 7.0 kW |
Power Input | Cool 1.50 kW, Heat 1.62 kW |
Air Flow | 370 I/s |
Dimensions | 300 x 101 x 851 mm (H x W x D) |
Weight | 35 Kg |
Voltage | 220-240 V |
FDM25CXV1 Daikin Ducted Air Conditioner System provides discreet air conditioned comfort throughout your entire home. The ducted system can be installed in a new home or tailored to suit an existing one, and once installed, only the controller, the return air and discharge grilles are visible inside your home. Daikin - Duct AC FDM25CXV1consist of an indoor and outdoor unit and flexible ducting. The indoor unit is concealed out of sight, in your ceiling or under the floor, with flexible ducting distributing conditioned air through vents located throughout your home. An outdoor unit is positioned in a discreet location outside your home.
The MEPS complaints is In the interests of increasing the overall air conditioner efficiency, all ducted air conditioners with a cooling capacity of up to 65kW sold in Australia must now comply with the Minimum Energy Performance Standards (MEPS), as set out in Australian Standard 3823.2:2013. All Daikin air conditioners exceed MEPS requirements, in line with Daikin's commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions. Daikin - Duct AC FDM25CXV1 has an Inverter Technology based system, which continually adjusts its cooling and heating output in accordance with the temperature in the room. When the desired temperature is reached, inverter technology ensures it is constantly maintained - keeping you comfortable and at the same time running more efficiently. With the compact design of Daikin - Duct AC FDM25CXV1 it enables fitted into tight roof spaces, the indoor unit can be separated into two sections making it light to carry and easier to maneuver through openings and in the ceilings. Daikin's NAV EASE controller is the standard controller accompanying your Daikin ducted air conditioning system (FDYQ (N) Models) giving you simple, one-touch control over your in-home comfort.
The Daikin - Duct AC FDM25CXV1 Features include: Clear, backlit display with large, easy to read text, Weekly schedule timer, so you can program on and off times to suit your lifestyle, Auto fan speed to maintain temperature, Auto restart after power failure, Self-diagnosis for faults, Zone Controller (Optional Upgrade), 24 Hour Timer, Auto cooling, heating changeover to achieve a set temperature, Auto fan speed to maintain temperature.
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited