Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue Star |
Compressor Type | Rotary |
Star Rating | 1 Star |
Frequency | 50 Hz |
Warranty | 5 Years |
Noise Level Indoor | 33,36,39 db |
Evaporator Fin Type | Blue Hydrophilic |
Running Current | 4.8 Amps |
Voltage | 230 V |
Cooling Capacity | 3475 W |
Indoor Unit Weight | 10 Kg |
Outdoor Unit Weight | 33 Kg |
Eer | 3.13 w/w |
Model No | 3HW12VCU1 |
Power Input | 1110 W |
Night Glow Buttons on Remote | Yes |
Phase | Single Phase |
The Blue Star 1 Ton 3HW12VCU1 Split Air Conditioner is powered with high energy efficient rotary compressor which will make you shiver in summers comes with great power and less noise and is also environment friendly. It is equipped with blue hydrophilic evaporator fin and anti-corrosive blue condenser fin that allows you to experience efficient and effective cooling for a long time and ensures durability. It has 3 star rating. The sleep mode automatically adjusts the room temperature even if the temperature outside dips later in the night, thus giving a comfortable environment to sleep and also saves energy. It has On/Off timer that switches On/Off the AC on the set time of your choice for an undisturbed sleep. In case of a sudden power failure, this auto restart with memory function automatically restores the AC to its previous setting when power resumes. It has four different operating modes including cool, fan, dry and auto mode. The cool mode is the regular or default mode in which the air conditioner runs as per the temperature setting and fans speed at which it is kept. In fan mode the fan runs continuously and the compressor is off. This obviously has good energy saving impact because the compressor is switched off. Running the air conditioner in dry mode helps as it removes the extra humidity in the air. And the auto mode automatically selects the suitable running method according to the room temperature, making the room more comfortable. The dust filter keeps the air clean by filtering even the minute dust particles. The silver ion filter kills bacteria in the air and controls the growth of microbes, such as bacteria, virus, fungi, and spores, by destroying their inner configuration and absorbing the cells elements. And the active carbon filter removes oil vapours, odour and other hydrocarbons from the air. The motorized horizontal louver and vertical swing feature allows the users to change the air flow direction for their convenient by adjusting the swing angle of horizontal louver. The anti-freeze thermostat protects the unit by eliminating the frost formed on the heat exchanger when the AC is running in the cool mode. It comes with large backlit LCD remote controller with night glow buttons and features self-diagnosis function, anti-bacterial filter, I feel mode, blow mode and turbo cooling function as well.
Key features:
Approx. Rs 45,990 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Voltas |
Compressor Type | High EER Rotary - BLDC |
Star Rating | 3 Star |
Noise Level Indoor | 33,37,41 db |
Dimensions Indoor Unit | 85x29x21 cm |
Frequency | 50 Hz |
Compressor Warranty Period | 1 Year |
Evaporator Fin Type | Blue Hydrophylic Aluminium |
Color | White |
Usage | Office, Residential, Industrial |
Voltage | 230 V |
Cooling Capacity | 3400 W |
Dimensions Outdoor Unit | 71x55x32 cm |
Indoor Unit Weight | 11 Kg |
Nominal Capacity | 1 Ton |
Outdoor Unit Weight | 29.5 Kg |
Remote Control | Yes |
Compressor | High EER Rotary- BLDC |
Phase | Single Phase |
Air Flow | 353 cfm |
The Voltas 1 Ton 123VMY Split Air Conditioner is powered with high energy efficient rotary compressor which will make you shiver in summers comes with great power and less noise and is also environment friendly. It is equipped with inner groove copper tubes that allows you to experience efficient and effective cooling for a long time and ensures durability. The cross flow air vent ensures efficient and uniform cooling inside the room. The silver ion filter kills bacteria in the air and controls the growth of microbes, such as bacteria, virus, fungi, and spores, by destroying their inner configuration and absorbing the cells elements. The anti-dust filter keeps the air clean by filtering even the minute dust particles. The catechin filter prevents the spread of bacteria and viruses in the room and the acaro bacterium (red) filter maintains healthy environment by keeping away all the microorganisms like mites and ticks that are harmful to the human body. The self-diagnosis feature detects any malfunctioning of the AC and shuts off the AC immediately. In turbo mode the AC works faster and cools quicker with minimal pulling of power and is employed for optimum output. After the power cut, the auto restart mode will switch ON the AC automatically and restores to the last programmed function. The swing mode is designed to increase air circulation and to distribute air more evenly by swinging the unit???s air deflectors from side to side automatically. The sleep mode increases the thermostat temperature after every hour till it increases temperature by 2 degrees. This will help save electricity if you like to sleep at low temperatures as you save electricity with every degree of increase in temperature. Its IR control with smartphone lets you operate the AC right from your smartphone. It also features 3 star rating, timer, LED display, dual temperature display for extra convenience.
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 Ton |
Compressor | Rotary |
Unique Thing | Room Size 131 - 150 sq.ft |
Outdoor Unit Dimensions | 70.1 x 85 x 32 inch |
Indoor Unit Dimensions | 20 x 94 x 29.8 inch |
Star Ratings | 3 Star |
Frequency | 50 Hz |
Weight | 13 kg |
Voltage | AC 230 V |
Power Source | Electric |
Remote Control | Yes |
Additional Information:
Approx. Rs 47,600 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 3HW24FBTU |
Brand | Blue Star |
Compressor Type | Rotary |
Star Rating | 3 Star |
AC Type | Split AC |
Warranty | 1 Year |
Weight | 46000 grams |
Refrigerant | R32 |
Remote Control | Yes |
Condenser Coil | Copper |
Noise Level | 48 dB |
Moisture Removal | Yes |
Filter Types | Active Carbon Filter,Dust Filter,Silver Ion Filter |
Air Conditioner Type | Split |
Split AC Style | Compact |
Depth | 23.5 cm |
Rated Amperes | 9 Amp |
Main Unit Weight | 14000 grams |
Outdoor Unit Height | 70.1 cm |
Width Outdoor Unit | 85 cm |
Max Air Circulation | 631 CFM |
Energy Efficiency Ratio | 3.28 |
Height | 31.5 cm |
Depth Outdoor Unit | 32 cm |
Width Main Unit | 104.5 cm |
Input Power | 1.89 kW |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue Star |
Compressor Type | Reciprocating |
Refrigerant | R22 |
Cooling Capacity | 30000 Watt |
IDU Dimension | 1260X360X280 mm |
Net Weight | 21.2 Kg |
Noise Level Outdoor | 70 dBA |
Max Ambient Cooling Temp | 50 Deg C |
Running Current Per Phase | 5.7 Amp |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DAIKIN |
Rated Cooling Power Consumption | 1370/488 (330-1780) W Full/Half (Min.~Max.) |
Rated Cooling Capacity | 5.0/2.5 (1.5~5.5) kW Full /Half (Min.~Max.) |
Rated Heating Capacity | 5.2/2.6 (1.0~6.0) kW Full /Half (Min.~Max.) |
Rated Heating Power Consumption | 1590/620 (230-1890) W Full/Half (Min.~Max.) |
Phase | Single |
Annual Power Consumption | 823.66 kWh |
Operating Current | 6.4/7.4 A (Cooling/Heating) |
Voltage Range | 130-265 V (Cooling/Heating) |
Frequency | 50 Hz |
Indoor Unit Dimensions | 285 x 770 x 223 mm |
Voltage | 230 V |
Airflow Rate | 12.6/12.8 m3/min (Heating/Cooling) |
Approx. Rs 50,790 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 243Cyi |
Star Rating | 3 Star |
Capacity (in Tons) | 2 |
Dimensions Indoor Unit | 108x23x33 cm |
Frequency | 50 Hz |
Compressor Warranty Period | 1 Year |
Coil Material | Alloy |
Usage | Office,Residential,Industrial |
Voltage | 230 V |
Cooling Capacity | 6200 W |
Dimensions Outdoor Unit | 85x38.5x59 cm |
Power Consumption | 1968 W |
Compressor | Rotary Compressor |
Color Family | White |
Air Flow | 647 cfm |
Functions | On/Off Timer |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited