Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 220L |
| Number of Doors | Single Door |
| PUF Thickness | 45mm |
| Model Name/Number | VC 220 |
| Brand | Voltas |
Approx. Rs 40,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Temperature Range | +2 deg C to +8 deg C |
| Brand | Blue star |
| Type | Front Opening |
| Size | Medium |
| Power Consumption | depending on temeperature required |
| Number of Doors | 2 |
| Warranty on Compressor | 1+2 |
| Number of Basket | 1 |
| Defrost Type | Manual Defrost |
| I Deal In | New Only |
| Model Name/Number | CHFK350DGS |
| Power Supply | 220-240V / 50Hz |
| Body Material | fabricated |
| Color | White |
| Rated Current | 4.5A |
| Max Input Power | 322 W |
| No of Doors | 1 Nos |
| Shelves | 3 Nos |
| Internal Light | 1 LED (4.8 Watts) Nos |
| Refrigerant | R134A/250 Type/Charge grams |
| Defrost | Automatic |
| Thermostat Control | Digital |
| Overall Dimensions | 700 x 820 x 2050 mm (W x D x H ) |
| Net Weight | 120 Kg |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Number | VC375E |
| Voltage | 230 V |
| Temperature | 1-10 Deg C |
| Gross Capacity | 372 Litre |
| Frequency | 50 Hz |
| Phase | Single |
| Refrigerant | R134a |
| Number of Door | 1 |
| Overall Dimension | 595X640X1980 mm |
| Net Weight | 78 Kg |
Specifications
| Model | - | Visi Cooler | Visi Freezer | ||
| Description | Units | VC375E | VC690E | VC1200E | VF375E |
| Gross Capacity | ltr | 372 | 657 | 945 | 300 |
| Temperature | - | 1degC to 10degC | -12degC to -22degC | ||
| Power Supply | - | 230V/1Ph/50Hz | |||
| Refrigerant | - | R134a | R404A | ||
| No of Door | No | 1 | 1 | 2 | 1 |
| No of Cans | No | 399 | 770 | 1120 | NA |
| No of Pet Bottle | No | 259 | 490 | 672 | NA |
| Glass Type | - | Low-emissive toughened glass | |||
| Internal Light | - | Available | |||
| Provision for Locking | - | Available | |||
| Overall Dimension WxDxH | mm | 595x640x1980 | 780x705x2080 | 1200x742x2000 | 595x640x1965 |
| Net Weight | kg | 78 | 123 | 164 | 96 |
| No of Shelves | No | 5 | 5 | 5 | 6 |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited