Approx. Rs 26,500 / PieceGet Latest Price
Product Details:Star Rating | 3 Star |
Rated Current Cooling | 5.1 Amps |
Compressor Type | High EER Rotary |
Dimension | 600 x 385 x 570 mm ( W x H x D ) |
Frequency | 50 Hz |
Rated ISEER | 2.93 w/w |
Refrigerant | R-22 |
Voltage | 230 V |
Tonnage | 1 Ton |
Phase | Single Phase |
Rated Power Input Cooling | 1143 W |
Indoor Air Flow Volume | 400 cmh |
Indoor Noise Level | 54 db(A) |
Max operating Ambient Temperature Range | 50 deg C |
Rated Cooling Capacity | 3350 W |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Capacity | 1.5 Ton |
Type | Window AC |
Coil Material | Copper |
Star Rating | 3 Star |
Brand | Voltas |
Compressor Type | Rotary |
Mounting | Wall Mounting |
Frequency | 50 Hz |
Color | White |
Voltage | 230 V |
Autosleep | Yes |
Auto Restart | Yes |
Approx. Rs 33,000 / PieceGet Latest Price
Product Details:Coil Material | Copper |
Capacity (in Tons) | 1.5 |
Brand | Voltas |
Star Rating | 5 Star |
Type | Window AC |
Rated Current Cooling | 6.7 Amps |
Compressor Type | Rotary |
Usage | Residential Use |
Mounting | Wall Mounting |
Frequency | 50 Hz |
Color | White |
Refrigerant | R-32 |
Voltage | 230 V |
Auto Restart | Yes |
Rated Power Input Cooling | 1510 W |
Air Flow Volume | 700 cmh |
Indoor Noise Level | 54 dB(A) |
Max operating Ambient Temperature Range | 50 deg C |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Coil Material | Copper |
Max Operating Ambient Temp Range | 50 deg C |
Capacity (in Tons) | 2 Ton |
Star Rating | 2 Star |
Brand | Voltas |
Type | Window AC |
Rated Current Cooling | 9.5 Amps |
Compressor Type | Rotary |
Dimension | 660 x 430 x 750 mm ( W x H x D ) |
Usage | Residential Use |
Mounting | Wall Mounting |
Frequency | 50 Hz |
Color | White |
Rated ISEER | 2.75 W/W |
Refrigerant | R-22 |
Voltage | 230 V |
Weight | 60-68 Kg |
Rated Cooling Capacity | 5900 W |
Phase | Single phase |
Indoor Air Flow Volume | 720 cmh |
Indoor Noise Level | 58 dB(A) |
Rated Power Input Cooling | 2145 W |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Capacity | 1 Ton |
Star Rating | 3 Star |
Noise Level | 52 dB |
Moisture Removal | 1.15 Liter/hour |
Color | White |
Refrigerant | R410A |
Remote Control | Yes |
Voltage | 230 V |
Weight | 37500 gm |
Type | Window AC |
Compressor | Rotary |
Cooling capacity | 3350 W |
Coil Type | Copper |
Frequency | 50 Hz |
Mounted Type | Wall Mounted |
Max Air Circulation | 247 CFM |
Input Power | 1.15 kW |
Depth | 56 cm |
Width | 60 cm |
Height | 38 cm |
Model No | 3WAE121YDF |
Approx. Rs 28,300 / PieceGet Latest Price
Product Details:Brand | Blue Star |
Type | Window AC |
Coil Material | Copper |
Star Rating | 5 star |
Cooling Capacity | 3800 W |
Color | White |
Power Consumption | 1135 W |
Power Source | Electric |
Remote Control | Yes |
Frequency | 50 Hz |
Running Current | 4.78 Amps |
Voltage | 230 V |
Mounting | Wall Mounting |
Autosleep | Yes |
Auto Restart | Yes |
Compressor | Rotary compressor |
Current Rating | 4.9 Amps |
Eer | 3.35 W/W |
Power input | 1135 W |
Noise level indoor | 52 and 48 db |
Dimensions | 66 x 77 x 43 cm (W x D x H) |
Additional Information:
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:Capacity | 1.5 Ton |
Star Rating | 5 star |
Compressor Type | Rotary |
Cooling Capacity | 4975 W |
Model Number | 5W18GA |
Power Consumption | 1505 W |
Evaporator Fin Type | Hydrophilic Blue Fins |
Remote Control | Yes |
Phase | Single |
Voltage | 230 V |
Weight | 58 Kg |
Dimensions | 43 x 66 x 77 cm (H x W x D) |
Eer | 3.31 W/W |
Noise level indoor | 52 db |
Airflow | 430 / 418 / 398 CFM |
Additional Features | Anti - Freeze Thermostat |
Compressor | Rotary Compressor |
Frequency | 50 Hz |
Wall Mounting | Wall Mounting |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Star Rating | 3 Star |
Compressor Type | Rotary |
Cooling Capacity | 1.5 Ton |
Indoor Unit Weight | 58 Kg |
Refrigerant | R22 |
Phase | Single |
Remote Control | Yes |
Swing | 2 Way |
Voltage | 230 V |
Operating Temperature Range | 50 deg C |
Cooling Power Consumption | 1685 W |
Frequency | 50 Hz |
Noise level indoor | 52 db |
Airflow | 430 / 418 / 398 CFM |
Type of Air Conditioner | Window |
Panel Display Type | LED |
Dimensions | 66 x 77 x 43 cm (W x D x H) |
Additional Information:
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited