Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Puf Thickness | 65 mm |
Inner Cabinet | Anodised Stucco Aluminium |
No Of Baskets | 2 |
Power Supply | 230V |
Refrigerant | R134A |
Model No | GT400A |
Phase | Single Phase |
No of Lids | Double |
Glass Type | Low Emissive Toughened Glass-4mm |
Overall Dimensions | 1235W x 670D x 889H mm |
Gross Capacity | 388 ltr |
Temperature | -18 Deg C to -22 Deg C |
Net Weight | 65 Kg |
Specifications
Description | Unit | GT0L110B | GT100B | GT200A | GT175B | GT275B | GT300A | GT400A | GT500A | PDF200A | PDF300A | PDF300B |
Gross Capacity | Ltr | 110 | 114 | 194 | 180 | 269 | 300 | 388 | 502 | 182 | 328 | 378 |
Net Capacity | Ltr | 100 | 84 | 176 | 134 | 203 | 248 | 323 | 415 | 159 | 258 | |
268 | ||||||||||||
Temperature Range | - | -18degC to -22degC | ||||||||||
Power Supply | - | 230 V / Single Phase / 50Hz | ||||||||||
Refrigerant | - | R134a | ||||||||||
No of Glass Doors | - | 1 | 2 | |||||||||
Glass Type | - | Low Emissive Toughened Glass 4 mm | ||||||||||
Inner Cabinet | - | Anodised Stucco Aluminium | ||||||||||
PUF Thickness | mm | 65 | 70 | |||||||||
Overall Dimensions WxDxH | mm | 635x845x585 | 620x510x830 | 960x525x810 | 865x545x784 | 1085x605x784 | 1005x670x889 | 1235x670x889 | 1515x670x889 | 750x650x833 | 1224x624x810 | 1223x690x837 |
Net Weight | kg | 33 | 34 | 38 | 36 | 47 | 55 | 65 | 73 | 50 | 70 | 75 |
No of Baskets | - | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 1 |
Wheel/Legs | - | Heavy Duty Wheels |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited