Approx. Rs 60,000 / HpGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Hp |
Brand | Media |
Cooling Capacity | 25.2 kW,86.0 kBtu/h |
Heating Capacity | 27.0 kW,92.1 kBtu/h |
Operating Voltage | 220 to 240 V |
Ambient Temperature Operation Range | -5~54 deg C |
Frequency | 50-60 Hz |
Gross Weight | 234 Kg |
Net Dimensions | 990 x 1635 x 790 mm ( W x H x D ) |
Net Weight | 219 Kg |
Packed Dimensions | 1055 x 1805 x 855 mm ( W x H x D ) |
V5X VRF Media AC is a range of high performance VRF outdoor units. With capacities ranging from 8HP to 88HP in 2HP increments, the V5 X brings high efficiency, high reliability cooling and heating to large and small projects. The V5 X offers a variety of outstanding capabilities. Able to support piping lengths of up to 1000m and height differences up to 110m, the V5 X becomes the best choice for high-rise buildings.
High Efficiency:
Enhanced Comfort:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Sound Level | 60 dBA |
Capacity Control | 11-100% |
Cooling Capacity | 34400 kcal/h |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Brand | Blue Star |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three Phase |
Capacity | 2 Ton |
Approx. Rs 60,000 / HpGet Latest Price
Product Details:Minimum Order Quantity | 6 Hp |
Star Rating | 3 Star |
Type | Split, Cassette ,Ducted |
Brand | Blue Star |
Usage/Application | Residential & Commercial |
Compressor Type | Inverter Scroll Type |
Rated Voltage | 220-260 V |
Operating Current | 3.0 A |
Frequency | 50 Hz |
Power Source | Electric |
Wall Mounted | Yes |
Moisture Removal | Yes |
Remote Control | Yes |
Approx. Rs 65,000 / HpGet Latest Price
Product Details:Brand | LG |
Eer | 3.2 |
Power Source | Electrical |
Heating Range | -13 to +61 Deg F WB |
Voltage | 230 V |
Heating Capacity | 112 kW |
Air Flow | 540 m3 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Voltas |
Coil Material | Copper |
Star Rating | 5 Star |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 V |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Brand | Carrier |
Power Source | Electric |
Voltage | 208-230 V |
Frequency | 50 Hz |
Phase | Three Phase |
Capacity Cooling | 72000 Btu/h |
Dimensions | 64-3/8 x 52-3/4 x 31-1/8 inch ( H x W x D ) |
Net Weight | 672 lbs |
Sound Pressure Level | 58.4 dBA |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Brand | Hitachi |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited