Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 4 Ton |
| Model Name/Number | VCE 541SC |
| Brand | Blue Star |
| Air Circulation | 1062 CFM |
| Indoor Noise Levels | 54 dB |
| Outdoor Noise Levels | 70 dB |
| Moisture Removal | 4 Litres/Hour |
| Running Current | 7.5 Amp |
| Voltage | 230 V |
| Phase | Single |
| Indoor Dimensions | 540 x 379 x 1775 mm (W X D X H) |
| Indoor Weight | 49 Kg |
| Outdoor Dimensions | 1020 x 416 x 958 mm (W X D X H) |
| Outdoor Weight | 95 Kg |
| Frequency | 50 Hz |
| Model No | VCE 541SC |
| Number Of Compressors | 1 |
| Compressor Type | Scroll |
| Refrigerant Gas | R-22 |
| Capa | 4.5 Ton |
Approx. Rs 1,03,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 2.4 Ton |
| Brand | DAIKIN |
| Model Name/Number | FVRN71AXV16 |
| Star Rating | 2 Star |
| Tower AC Type | Non Inverter |
| Inverter Technology | No |
| Refrigerant | R410A |
| Type | Tower |
| Indoor Unit Dimension | 1850 x 600 x 350 mm |
| Outdoor Unit Dimension | 753 x 855 x 328 mm |
| Outdoor Unit Sound Level | 58 dBA |
| Power Supply | 1 Phase, 220-240 V, 50 Hz |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Phase | Single |
| Power Consumption | 4.390 kW |
| Dimension | 1850X600X350 mm |
| Machine Weight | 47 Kg |
| Sound Level | 51 dBA |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 2 Ton |
| Model Name/Number | VOLTAS SLIMLINE AC 242 CZMM |
| Brand | VOLTAS |
| Phase | Single |
| Cooling Capacity | 24000 Btu/hr |
| Rated Current | 11.P Amp |
| Refrigerant | R22 |
| Airflow | 750 CFM |
| Indoor Unit Dimension | 51x175x35.5 cm |
| Type | Tower |
| Outdoor Air Flow | 2700 CMH |
| EER | 3.33 |
| Compressor Type | Highly EER Rotary |
| Outdoor Unit Dimension | 91.5x70x36 |
| Power Supply | 230 / 50 / 1 Phase |
| Input Power | 2695 Watt |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Net Weight | 40.5 Kg |
| Outdoor Noise Level | 57 dBA |
| Refrigerant Type | R22 |
Explore More Products
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited