Approx. Rs 99,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Air Circulation | 1062 CFM |
Indoor Noise Levels | 54 dB |
Outdoor Noise Levels | 70 dB |
Moisture Removal | 4 Litres/Hour |
Running Current | 7.5 Amp |
Voltage | 230 V |
Phase | Single |
Indoor Dimensions | 540 x 379 x 1775 mm (W X D X H) |
Indoor Weight | 49 Kg |
Outdoor Dimensions | 1020 x 416 x 958 mm (W X D X H) |
Outdoor Weight | 95 Kg |
Frequency | 50 Hz |
Model No | VCE 541SC |
Number Of Compressors | 1 |
Compressor Type | Scroll |
Refrigerant Gas | R-22 |
Capa | 4.5 Ton |
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow | 750 CFM |
Brand | VOLTAS |
Phase | Single |
Cooling Capacity | 24000 Btu/hr |
Rated Current | 11.P Amp |
Indoor Unit Dimension | 500X290X1700 mm |
Outdoor Air Flow | 2700 CMH |
Input Power | 2695 Watt |
Frequency | 50 Hz |
Voltage | 230 V |
Net Weight | 40.5 Kg |
Outdoor Noise Level | 57 dBA |
Refrigerant Type | R22 |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Brand | DAIKIN |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single |
Power Consumption | 4.390 kW |
Dimension | 1850X600X350 mm |
Machine Weight | 47 Kg |
Sound Level | 51 dBA |
Explore More Products
3.5/5
Rated by 10 Users
© Shivani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited